Assessor’s Parcel Number | 89703138 |
Days on Market | 5 |
Last Modified | January 14th at 10:50am |
Listing Status | Pending |
Price Per Sq. Ft. | $341.84 |
Property Type | Condominium |
Year Built | 1979 |
HOA Dues | $405.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | None |
Floorspace | 1,097 sq. ft. |
Heating | Combination |
Laundry Facilities | Community |
Rooms | Living Room |
Fence | None |
Garage Spaces | 1.00 |
Parking | Assigned |
Pool Features | Community Pool |
Roofing | Composition |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Mindi Estrada at Bridge Realty.